Canon C300 EF – 50 Mbps 4:2:2 Capture, Super 35, MXF Format
Canon C300 EF with Dual Pixel AF
$225.00 – $675.00
Description
What do you love about DSLR filmmaking: the access to a variety of lenses, a large sensor for shallow depth of field, or a modular, compact camera? If the answer is all of the above, rent the Canon C300 EF today and get the best of DSLR camera features in one product. Designed inside and out for professional motion pictures, the Canon C300 stands up to a rigorous post production process to save you time and money. Rent it at a daily or weekly rate with Bolt Productions today, or check out our blog for professional production tips and tricks.
Rental Rates
DAILY $225
WEEKLY $675
All rentals require insurance to protect not only our equipment, but also the renter.
Please provide a Certificate of Insurance to have on file prior to the pick up of your rental.
Includes
- PSU
- 3 Batteries
- Charger
- 64GB CF Cards x2
- Card Reader
- Zacuto Top Handle
Overview
- Super 35mm-Size CMOS Sensor
- EF Lens Mount for Broad Compatibility
- Canon XF Codec – 4:2:2 50 Mb/s MPEG-2
- 1920 x 1080i60 & True 24p Recording
- Rotating 4″, 1.23 Mp LCD Monitor
- HD-SDI Output, XLR Inputs
- Dual CF Card Slots
- Timecode I/O, Genlock In & Sync Out
- Canon Log Gamma
- Modular Design: Removable Grip & Monitor
Specs
Specification | Description |
---|---|
Imaging | |
Image Sensor | CMOS Sensor Equivalent to 3-Perf Super 35mm 24.6 x 13.8mm Effective Size (6.4 x 6.4 µm Pixel Pitch) |
Effective/Total Pixels | Approx. 8.29 MP (3840 x 2160) / Approx. 9.84 MP (4206 x 2340) |
Scanning System | Progressive |
Filter | RGP Primary Color Filter (Bayer Array) |
DSP | DIGIC DV III |
Lens Mount | EF |
LCD Screen | 4″ diagonal, 1.23 megapixel color 16:9 rotatable LCD, 100% field of view Adjust brightness, contrast, color, sharpness, and backlight (normal or bright) A total of 27 display functions can be turned on and off |
Viewfinder | 0.52″ diagonal, color 16:9 LCD, 1,555,000 dots, +2.0 to -5.5 diopter eye adjustment 100% field of view Viewing angle can be adjusted up and down 60° A total of 27 display functions can be turned on and off |
Signal System | NTSC/PAL |
Compression | 8-bit MPEG-2 Long GOP (Canon XF codec) |
Color Space | 4:2:2 at 50 Mb/s recording |
Audio/Video | |
Recording Formats | 50 Mb/s (CBR) 4:2:2 422P@HL 1920 x 1080: 59.94i/29.97p/23.98p; 50i/25p; true 24p (24.00) 1280 x 720: 59.94p/29.97p/23.98p; 50p/25p; true 24p (24.00) 35 Mb/s (VBR) 4:2:0 MP@HL 25 Mb/s (CBR) 4:2:0 MP@H14 |
Recording Media | CF Card (Type 1 Only): 2x slots (Movie files); UDMA supported SD Card: 1x slot: still images, custom picture data, clip metadata, and menu settings |
Recording Time | With 64 GB CompactFlash (CF) card (greater capacity is possible when both card slots are used): 25 Mb/s: 310 min |
Audio Recording | Linear PCM; 2-channel; 16-bit; 48 kHz |
Built-In Microphone | None |
Audio Inputs | 2x XLR inputs (auto and manual level settings), switchable between mic/line -12, -6, 0, or +12 dB XLR trimming 1x 3.5mm microphone jack |
Channel Selection | 2-channel recording |
Recording Levels | -∞ to +18dB |
Phantom Power | Available: +48V |
Headphone Output Level | 16 settings; volume is muted at lowest setting |
Tone | 1 KHz tone available; -12, -18, or -20 dB |
Focusing System | Manual; autofocus system not available |
Shutter/Exposure | |
Iris Control | Iris dial located on camera body for use with EOS EF lenses with electronic iris control |
Exposure Modes | Manual |
Gain | Manual: Normal setting -6 dB to 30 dB |
Shutter Modes | OFF, Speed, Angle, Slow Shutter, Clear Scan |
Shutter Speed | 59.94i/59.94p: 1/60 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/4, 1/8, 1/15, 1/30; CS: 59.94-250.70 Hz 29.97p: 1/30 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/4, 1/8, 1/15; CS: 29.97-250.70 Hz 23.98p/24p: 1/24 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 23.97-250.70 Hz 50i/50p: 1/50 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12 1/25; CS: 50.00-250.70 Hz 25p: 1/25 to 1/2000 in 1/4 or 1/3 stops; SLS: 1/3, 1/6, 1/12; CS: 25.00-250.70 Hz |
Shutter Angle | 59.94i/59.94p: 360, 240, 216, 180, 120, 90, 60, 45, 30, 22.5, 15, 11.25 29.97p: 360, 240, 216, 180, 120, 108, 90, 60, 45, 30, 22.5, 15, 11.25 23.98p/24p: 360, 345.6, 288, 240, 180, 172.8, 144, 120, 90, 86.4, 72, 60, 45, 30, 22.5, 15, 11.25 50i/50p: 360, 300, 240, 180, 150, 120, 90, 60, 45, 30, 22.50, 15, 11.25 25p: 360, 300, 240, 180, 150, 120, 90, 75, 60, 45, 30, 22.50, 15, 11.25 |
ISO Range | 320 to 80,000, 1-stop or 1/3-stop |
Built-In ND Filter | Mechanical ND filter system with option of clear or 2, 4, or 6 stops |
White Balance | Auto, manual, 2 custom (2000-15,000K in 100K increments), daylight (5400K), tungsten (3200K) |
Exposure and Focus Aids | Peaking (2 types), Zebra Pattern, Magnify, Edge Monitor Focus Assist, Black and White Mode |
Recording | |
Playback | Index Displays: Index Display, Normal, “OK Mark” Index, “Check Mark” Index, “Shot Mark” Index, Expand Index, Photo Index Clip Playback: Forward Search (5x, 15x, 60x), Reverse Search (5x, 15x, 60x), Forward Frame Advance, Reverse Frame Advance, Record Review, Clip Jump (Forward and Backward), Skip Playback Playback Functions: Inter-Media Copy (Single Clip, All Clips, Last Clip); Clip Delete (Single Clip, All Clips, Last Clip) Still Image Playback: Index, Single Playback, Erasure, Protect |
Frame Rates | 50 Mb/s: 1920 x 1080 Record Rate: 1-30 fps (Playback Rate: 29.97p/23.98p/24.00p) Record Rate: 1-25 fps (Playback Rate: 50i/25p)50 Mb/s: 1280 x 720 Record Rate: 1-60 fps (Playback Rate: 59.94p/29.97p/23.98p/24.00p) Record Rate: 1-50 fps (Playback Rate:50p/25p)35 Mb/s: 1920 x 1080 Record Rate: 1-30 fps (Playback Rate: 29.97p/23.98p/24.00p) Record Rate: 1-25 fps (Playback Rate: 50i/25p)35 Mb/s: 1280 x 720 Record Rate: 1-60 fps (Playback Rate: 59.94p/29.97p/23.98p/24.00p) Record Rate: 1-50 fps (Playback Rate:50p/25p)25 Mb/s: 1440 x 1080 Record Rate: 1-30 fps (Playback Rate: 29.97p/23.98p) |
Interval Recording | Interval can be set in 25 levels ranging from 1 second to 10 minutes (1/2/3/4/5/6/7/8/9/10/15/20/30/40/50 sec; 1/2/3/4/5/6/7/8/9/10 min) NTSC 59.94i/29.97p/23.98p/24.00p: Selectable between 1, 3, 6, 9 frames NTSC 59.94p: Selectable between 2, 6, 12 frames PAL 50i/25p/50p: Selectable between 2, 6, 12 frames |
Frame Record | NTSC 59.94i/23.98p/24.00p: Selectable between 1, 3, 6, 9 frames NTSC 59.94p: Selectable between 2, 6, 12 frames PAL 50i/25p/50p: Selectable between 2, 6, 12 frames |
Pre-Record Buffer | 3 sec cache (video & audio) |
Still Capture | 1920 x 1080 images captured to SD card |
Custom Picture | 23 custom picture settings A total of nine 9 customized pictures are available in the camera and up to 20 can be saved to an SD cardCustom pictures CP7, CP8 and CP9 ship with the following preset: C7: Video.C – Intended for recording media for playback on consumer TVs. The setting minimizes noise in the dark areas and improves contrast by tightening up on black C8: Cine.V – Suited for giving recorded media a film tone C9: Cine.F – Used for when recorded media will be transferred to film |
Custom Function | 9 total functions available |
Assignable Buttons | 15; can be assigned from among 30 functions |
Color Bars | Color bars compliant with SMPTE, EBU, or ARIB standards can be selected |
Dynamic Range | Up to 800% with Canon Log gamma and ISO 850 (+2.5 dB) and above |
Minimum Illumination | Full Auto Mode : Not specified by manufacturerManual Mode: Not specified by manufacturer |
Illumination Correction | Compensates for each light fall-off of each lens. Lens-specific data stored in firmware |
Video Outputs | HD/SD-SDI: 1x BNC (output only), with embedded audio HD 4:2:2 (YCbCr) 1920 x 1080: 60i/50i, 1280 x 720: 60p/50p SD 4:2:2 (YCbCr) 640 x 480: 60i/50i NTSC 480i/PAL 576i: Compliant with SMTPE 259M Embedded Audio: Compliant with SMTPE 272M Time Code Standard: (VITC/LTC) SMTPE 12M HD-SDI: (Compliant with SMTPE 292M) 1080i/720p: Compliant with SMTPE 292M Embedded Audio: Compliant with SMTPE 299M Time Code Standard: (VITC/LTC) SMTPE 12M Composite: 1x BNC (same as above) HDMI: 1x Type A |
Headphone Connector | 3.5mm stereo mini-jack |
Genlock | BNC (input only) Adjustment Range: -1023 to +1023 |
Timecode | BNC (input/output) Drop Frame (DF) and Non-Drop Frame (NDF) Time Code Modes: Regen, Record Run, Free Run, and External Source |
Sync | BNC connector (output) HD tri-level signal (HD Sync) HD-Y signals (HD-Y) Black Burst signal Composite |
Remote | 2.5mm LANC-compatible terminal |
Wi-Fi | WFT terminal for compatible Wi-Fi accessory |
Power Supply | 7.4V DC (battery pack), 8.4V DC (DC input) |
Physical | |
Operating Temperature | Performance: 32 to 104°F (0 to 40°C), 85% relative humidity Operation: 23 to 113°F (-5 to 45°C), 60% relative humidity |
Dimensions (W x H x D) | EOS C300 + Thumb Rest: 5.2 x 7.0 x 6.7″ (133 x 179 x 171mm) EOS C300 + Grip: 6.9 x 7.0 x 6.7″ (174 x 179 x 171mm) Camera + Monitor: 7.3 x 9.8 x 7.4″ (185 x 249 x 187mm) Camera + Handle + Monitor: 7.3 x 11.2 x 11.9″ (185 x 284 x 301mm) |
Weight (Without Lens) | EOS C300: 3.2 lb (1.43 kg) Grip: 8.1 oz (230 g) Monitor Unit: 1.4 lb (620 g) Handle Unit: 6.3 oz (180 g) Thumb Rest: 0.35 oz (10 g) BP-955 Battery: 7.8 oz (220 g) Attachment Fitting: 0.32 oz (9 g) 2x CF Cards (not included): 0.63 oz (18 g) Measure Hook: 0.11 oz (3 g) Body Cap, Camera Cover (either type): 0.63 oz (18 g) EOS C300 with Grip, Monitor, BP-955 & 2x CF Cards: 5.6 lb (2.52 kg) EOS C300 with Grip, Monitor, Handle, BP-955 & 2x CF Cards: 6.0 lb (2.70 kg) |