Sony A7R III 42.4 MP, 10FPS Continuous, Internal 4K30 & 1080p 120, S-Log3 Gamma
Sony Alpha a7R III
$135.00 – $405.00
- Description
- Additional information
- Rental Rates
- Includes
- Resources
- Overview
- Compatibility
- Add-ons
- Specs
- Videos
Description
Sony Alpha a7R III Mirrorless Digital Camera
Proving that speed, resolution, and video capabilities can all coexist, the Sony Alpha a7R III Mirrorless Digital Camera is a versatile, high-performance camera characterized by not only its resolution, but by its multimedia versatility. Revolving around a full-frame 42.4MP Exmor R BSI CMOS sensor and updated BIONZ X image processor, the a7R III affords an impressive 10 fps continuous shooting rate along with improved autofocus performance for faster, more reliable subject tracking along with wide frame coverage. This updated Fast Hybrid AF System employs a combination of 399 phase-detection points and 425 contrast-detection areas for quicker acquirement of focus in a variety of lighting conditions, and also maintains focus on subjects more effectively. In addition to speed and AF, the processing improvements also help to realize greater image clarity throughout the sensitivity range from ISO 100-32000, which can further be expanded to ISO 50-102400. Video recording capabilities have also been extended for enhanced quality when recording UHD 4K video with the full width of the full-frame sensor, or when using a Super35 area and 5K oversampling to minimize moiré and aliasing. Additionally, benefitting both stills and video operation, the a7R III retains the 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is now effective to minimize the appearance of camera shake by up to 5.5 stops.
Rental Rates
DAILY $135
WEEKLY $405
All rentals require insurance to protect not only our equipment, but also the renter.
Please provide a Certificate of Insurance to have on file prior to the pick up of your rental.
Includes
- Camera Body with Body Cap
- 3 Batteries with Charger
- 2 64 GB SD Cards & Card Reader
Resources
Overview
- 42 MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- 399-Point AF System & 10 FPS Shooting
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 3.69m-Dot Tru-Finder OLED EVF
- 3.0″ 1.44mm-Dot Tilting Touchscreen LCD
- 5-Axis SteadyShot INSIDE Stabilization
- ISO 102400 & Pixel Shift Multi Shooting
- Built-In Wi-Fi/Bluetooth, Dual SD Slots
- USB 3.1 Gen 1 Type-C Port & PC Sync Port
Compatibility
This camera is compatible with all Sony E-mount lenses, Sony NP-FZ100 Batteries, & Sony VG-C3EM Vertical Grip
Add-ons
Specs
Specifications | Details |
---|---|
Lens Mount | Sony E-Mount |
Camer Format | Full-Frame |
Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
Max Resolution | 7952 x 5304 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mmm |
File Formats | Still Images: JPEG, RAW MoviesL AVCHD Ver. 2.0, MPEG-4 AVC / H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD, SDHC, SDXC, Memory Stick Duo, Memory Stick Duo HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
Video Recording Modes | NTSC/PAL |
Video Format | 3840 x 2160p at 23.98, 25, 29.97 fps (100 Mbps XAVC S via H.264) 3840 x 2160p at 23.98, 25, 29.97 fps (60 Mbps XAVC S via H.264) 1920 x 1080p at 100, 120 fps (100 Mbps XAVC S via H.264) 1920 x 1080p at 100, 120 fps (60 Mbps XAVC S via H.264) 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps (50 Mbps XAVC S via H.264) 1920 x 1080p at 50, 59.94 fps (25 Mbps XAVC S via H.264) 1920 x 1080p at 25, 29.97 fps (16 Mbps XAVC S via H.264) 1920 x 1080i at 50, 50.94 fps (24 Mbps AVCHD via H.264) 1920 x 1080i at 50, 59.94 fps (17 Mbps AVCHD via H.264) |
Aspect Ratio | 16:9 |
video Clip Length | Up to 29 Minutes |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Automatic & Manual |
Focus Mode | Automatic (A) Continuous-Servo AF (C) Direct Manual Focus (DMF) Manual Focus (M) Single-Servo AF (S) |
Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Pixel Count | 3,686,400 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approximately 0.78x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3″ Real Touchscreen Tilting LCD (1,440,000) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 100-32,000 (Extended Mode: 50-102,400) |
Shutter | Type: Mechanical Speed: 30 – 1/8000 Second Bulb Mode 1/4 – 1/8000 Second in Movie Mode |
Remote Control | RM-VPR1 VCT-XPR10 VCT-VPR1 RM-SPR1 RMT-VP1K (Optional) |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White, Daylight, or Warm White), Incandescent, Shade, Underwater |
Buffer / Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 8 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 6 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 3 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 10 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 8 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 6 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 3 fps at 42.4 MP for up to 76 Frames in JPEG Format |
Flash | |
Flash Modes | Auto, Fill-In, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Built-In Flash | No |
Max Sync Speed | 1/250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV Steps) |
Dedicated Flash Connection | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
Self Timer | 10 Seconds, 5 Seconds, or 2 Seconds |
Connectivity | 1/8″ Headphone, 1/8″ Microphone, HMDI D (Micro), Micro-USB, USB 3.0 Type-C |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-FZ100 Recharcheable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
Operating / Storage temperature | Operating 32 to 103° F (0 to 40° C) |
Physical | |
Dimensions (WxHxD) | 5.0 x 3.8 x 2.9″ / 126.9 x 95.6 x 73.7 mm |
Weight | 1.445 lb / 675 g |